You are herecomparision : VFR400R (NC30), RVF400 (NC35), RVF750 (RC45), RVF750R (RC30)
comparision : VFR400R (NC30), RVF400 (NC35), RVF750 (RC45), RVF750R (RC30)
Comparision: VFR400R (NC30), RVF400 (NC35), RVF750 (RC45), RVF750R (RC30)
| SPECIFICATIONS | VFR400R (NC30) | RVF400 (NC35) | RVF 750 (RC45) | RVF750R (RC30) |
| Year | 1992 | 1994 | 1994 | 1989 |
| Engine | ||||
| ประเภทเครื่องยนต์ (Engine type) | Liquid cooled four stroke 90°V-four cylinder, DOHC, 4 valve per cylinder gear-driven camshafts (ขับแคมชาฟท์ด้วยเฟือง) |
|||
| กระบอกสูบ x ระยะชัก (Bore & Stroke) | 55.0mm x 42.0mm | 72 x 46 mm | 70.0 x 48.6 mm | |
| Displacement | 399cc | 749cc | 748cc | |
| Compression ratio | 11.3:1 | 11.5:1 | 11.0:1 | |
| Air tubes/Ram Air | - / - | มี / เฉพาะ HRC เท่านั้น | -/มี | -/- |
| exhaust | สแตนเลส | คอสแตนเลส ต่อปลายอลูมิเนียม (4 into 2 into 1) | - | - |
| Lubrication system | Forced pressure and wet sump | |||
| Oil pump type | Trockoid | - | - | |
| Cooling system | Liquid cooled (Dual radiators fan to lower) | - | - | |
| Air filtration | Paper filter | - | Paper filter | |
| Crankshaft type | Unit-type 4 main journals | - | - | - |
| Cylinder arrangement | 4 cylinders 90° Vee | - | - | - |
| Cylinder numbering | 1 (rear left) 3 (rear right) 2 (front left) 4 (front right) | - | - | |
| Induction | Constant velocity 4 Keihin carburettors | PGM-FI Programmed Fuel Injection | 4 Keihin carbs | |
| Throttle bore | 32mm | 30mm | - | 38mm |
| Ignition system | Digitalised full transistor ignition | Digital transistorized electric advance | Digital (CDI) | |
| Starting system | Electric starter motor | |||
| Charging system | Triple phase output alternator | - | - | |
| Regulator/Rectifier type | SCR Shorted/triple phase full-wave rectification | - | Three phase/ full wave rectify | |
| Lighting system | Battery | |||
| Carburettor vacuum difference | Within 40mmHg (1.6inHg) | - | - | |
| Base carburettor (for carburettor synch) | No. 2 carburettor | - | - | |
| Idle speed | 1,300rpm +/- 100rpm | - | 1,200 +/- 100 min (rpm) | |
| Throttle grip free play | 2-6mm (0.08-0.24 in.) | - | - | - |
| Cylinder compression | 185+/-28psi (13.0+/-2.0kg/cm2 1 274+/-196kPa) @400rpm | - | - | - |
| Cylinder compression difference | 40mmHg (1.6inHg) | - | - | - |
| Drivetrain | ||||
| Clutch system | Multi-plate wet | - | multi-plate wet | |
| Clutch operation | Cable operated | - | - | |
| Transmission | 6-speed manual | |||
| Final Drive | Chain | |||
| Primary reduction | 2.117 | - | 1.939 | |
| Final reduction | 2.666 | 2.533 | - | 2.500 |
| Gear ratio 1st | 2.928 | 3.307 | - | 2.400 |
| Gear ratio 2nd | 2.166 | 2.352 | - | 1.941 |
| Gear ratio 3rd | 1.800 | 1.875 | - | 1.631 |
| Gear ratio 4th | 1.591 | - | 1.434 | |
| Gear ratio 5th | 1.435 | - | 1.291 | |
| Gear ratio 6th | 1.318 | - | 1.192 | |
| Gearshift pattern | Left foot operated return system: 1—N—2—3—4—5—6 | |||
| Chassis/Suspension/Brakes | ||||
| กันสะเทือนหน้า | RWU, Twin Showa 41mm telescopic forks | หัวกลับ USD, 41mm inverted forks: preload and rebound damping | 41mm USD forks adjustable compression rebound and preload | 43mm Showa adjustable compression and preload |
| กันสะเทือนหลัง | Proarm โชคอับแก๊ส Single-sided swingarm | pro-arm, Rising-rate monoshock adjustable pre-load and rebound damping | Pro-link adjustable compression rebound and preload | pro-link Showa |
| Rear damper | Gas-filled damper with reservoir | - | - | - |
| Front wheel travel | 120mm | 120mm | - | - |
| Rear wheel travel | 120mm | 120mm | - | - |
| Front Tyre | 120/60R17 33psi | 120/60R17 32psi | 130/60 ZR16 | 120/70 R17 |
| Rear Tyre | 150/60R18 36psi | 150/60R17 36psi | 190/50 ZR17 | 170/60 R18 |
| Drive chain slack | 15-25mm | - | - | - |
| Front Brakes | ดิสค์เบรคจานคู่ 296 มม. (296mm Hydraulic double ventilated disc 4-piston Floating calipers) leading pistons 30mm | 2x 310mm discs 4 piston calipers | 2 x 310mm Nissin 4 piston calipers | |
| trailing pistons | 25.4mm | 27mm | - | - |
| Brake fluid type | DOT 4 | - | DOT 4 brake fluid | |
| Front brake disc thickness | 4.0mm | - | 5.0mm | |
| Rear Brakes | ดิสค์เบรคจานเดียว 220 มม. (Hydraulic single ventilated disc 2-piston Nissin caliper) | |||
| Rear brake disc thickness | 6.0mm | - | 6.0mm | |
| Dimensions | ||||
| ยาวxกว้างxสูง | 1985x705x1075mm | 1985x685x1065mm | 2020x600x1100mm | 2045x700x1100mm |
| Wheelbase | 1345mm | 1335mm | 1410mm | 1410mm |
| Seat height | 755mm | 780mm | 758mm | 785mm |
| สูงจากพื้น | 125 mm | 130mm | ||
| Other | ||||
| ไฟหน้า (headlights) | twin round | twin "fox-eye" | ||
| Dry weight | 175kg | 165kg | 162 Kg | 185kg |
| Frame type | Aluminum Twin-spar | Aluminum Twin-sparแต่เฟรมกว้างกว่า NC30และวางเครื่องต่ำลง | Aluminum Twin-spar | Aluminum Twin-spar |
| Rake Angle | 25° 20' | 25° | 24.3° | 24.5° |
| Trail length | 96mm | 92mm | 92mm | 91mm |
| Fuel tank capacity | 15 litres (2.0 litres reserve) | 18 Litres | ||
| อัตราสิ้นเปลืองน้ำมัน Consumption average | 16.67 km/lit | 14.87 km/lit | 15.1 km/lit | 16.67 km/lit |
| Range | - | 160miles | - | - |
| Standing ¼ Mile | 12.5@109mph | 12.6@109mph | 11.0 sec / 198.0 km/h | 12.17 sec / 198.0 km/h |
| Braking 60 - 0 / 100 - 0 | - | - | 11.8 m / 35.8 m | - |
| Performance | ||||
| Max Power | 59 PS (44 kW) @ 12,500 pm | 53 bhp@ 12,500rpm | 119 hp @ 12000 rpm (109.2 hp @ 11900 rpm) | 112.00 HP (81.8 kW) @ 11000 RPM |
| Max Torque | 3.98 กก.-ม. (39 Nm) @ 10,000 pm | 3.7kg-m @ 10,000rpm | 56 lb-ft @ 10000 rpm | 47 lb-ft @ 9,800rpm |
| Top Speed | 209 km/h | 219 km/h | 264.5 km/h | 257 km/h |





