You are hereHonda RVF750-RC45
Honda RVF750-RC45
Honda RVF750-RC45
![]() |
|
| SPECIFICATIONS | Honda RVF 750 RC45 |
| ประเภทเครื่องยนต์ (Engine type) | Liquid cooled four stroke 90°V-four cylinder, DOHC, 4 valve per cylinder |
| กระบอกสูบ x ระยะชัก (Bore & Stroke) | 72 x 46 mm |
| ขนาดเครื่องยนต์ (Capacity) | 749cc |
| Compression Ratio | 11.5:1 |
| Induction | PGM-FI Programmed Fuel Injection |
| หัวฉีด(Ignition) | Digital transistorized electric advance |
| สตาร์ทด้วย (Start) | electric |
| ระบบเกียร์ (Transmission) | 6 สปีด |
| Drive | chain |
| Max Power | 119 hp @ 12000 rpm (109.2 hp @ 11900 rpm) |
| Max Torque | 56 lb-ft @ 10000 rpm |
| Front Suspension | 41mm USD forks adjustable compression rebound and preload |
| Rear Suspension | Pro-link adjustable compression rebound and preload |
| Front Brakes | 2x 310mm discs 4 piston calipers |
| Rear Brakes | Single 220mm disc 2 piston caliper |
| Front Tyre | 130/60 ZR16 |
| Rear Tyre | 190/50 ZR17 |
| Dry-Weight | 189 Kg |
| Fuel Capacity | 18.0 Litres |
| Consumption average | 15.1 km/lit |
| Braking 60 - 0 / 100 - 0 | 11.8 m / 35.8 m |
| Standing ¼ Mile | 11.0 sec / 198.0 km/h |
| Top Speed | 258.5 km/h |
ดูตารางเปรียบเทียบ VFR400R (NC30), RVF400 (NC35), RVF750 (RC45), RVF750R (RC30)






