You are hereHonda CBR1000RR
Honda CBR1000RR
Honda CBR1000RR
![]() |
|
| Engine | |
|---|---|
| เครื่องยนต์(Engine Type) | 998 cc (60.9 cu in) liquid-cooled inline four-cylinder |
| กระบอกสูบ/ ระยะชัก(Bore/Stroke) | 75.0 mm (3 in) x 56.5 mm (2.2 in) |
| อัตราส่วนกำลังอัด (Compression Ratio) | 11.9:1 |
| Valve Train | DOHC; four valves per cylinder |
| ระบบจ่ายน้ำมัน (Carburetion) | Dual Stage Fuel Injection (DSFI) |
| Ignition | Computer-controlled digital transistorized with three-dimensional mapping |
| Drivetrain | |
| เกียร์ (Transmission) | Cassette-type, close-ratio six-speed |
| โซ่ (Final Drive) | #530 O-ring sealed chain |
| Chassis/Suspension/Brakes | |
| ระบบกันสะเทือนหน้า (Front Suspension) | 43 mm (1.7 in) inverted HMAS cartridge fork with spring-preload, rebound and compression-damping adjustability; 4.7 in (119 mm) travel |
| ระบบกันสะเทือนหลัง (Rear Suspension) | HMAS Pro-Link single shock with spring-preload, rebound and compression-damping adjustability; 5.3 in (135 mm) travel |
| เบรคหน้า (Front Brakes) | Dual full-floating 310 mm (12.2 in) discs with four-piston radial-mounted calipers |
| เบรคหลัง (Rear Brakes) | Single 220 mm (8.7 in) disc with single-piston caliper |
| ยางหน้า (Front Tire) | 120/70ZR-17 radial |
| ยางหลัง (Rear Tire) | 190/50ZR-17 radial |
| Dimensions | |
| องศาลาดเอียง (Rake) | 23.75 deg |
| Trail | 102 mm (4 in) |
| Wheelbase | 55.6 in (1412 mm) |
| Seat Height | 32.5 in (826 mm) |
| Dry Weight | 396 lb (180 kg) |
| Wet Weight | 466 lb (211 kg) |
| Fuel Capacity | 4.8 US gal (18.2 L), including 1.06 gal (4 L) reserve |
| Performance | |
| Max. Power Output | 148.6 hp (111 kW) @ 10,750 rpm |
| Max. Torque | 76.4 lb·ft (104 N·m) @ 8500 rpm |
| Other | |
| Colors | 2004: 2005: Black/Metallic Silver, Red/Black, Titanium/Black, Repsol Replica |
| Model ID | CBR1000RR |
CBR1000RR Year 2004-2008 Comparison
![]() |
|||
| Year | 2004/2005 | 2006/2007 | 2008 |
|---|---|---|---|
| Engine | |||
| Engine Type | 998 cc (60.9 cu in) liquid-cooled inline four-cylinder | 999 cc (60.9 cu in) liquid-cooled inline four-cylinder | |
| Bore/Stroke | 75.0 mm (3 in) x 56.5 mm (2.2 in) | 76 mm (3 in) x 55.1 mm (2.2 in) | |
| Compression Ratio | 11.9:1 | 12.2:1 | 12.3:1 |
| Valve Train | DOHC; four valves per cylinder | ||
| Carburetion | Dual Stage Fuel Injection (DSFI) | ||
| Ignition | Computer-controlled digital transistorized with three-dimensional mapping | ||
| Drivetrain | |||
| Transmission | Cassette-type, close-ratio six-speed | Close-ratio six-speed | |
| Final Drive | #530 O-ring sealed chain | ||
| Chassis/Suspension/Brakes | |||
| Front Suspension | 43 mm (1.7 in) inverted HMAS cartridge fork with spring-preload, rebound and compression-damping adjustability; 4.7 in (119 mm) travel | ||
| Rear Suspension | HMAS Pro-Link single shock with spring-preload, rebound and compression-damping adjustability; 5.3 in (135 mm) travel | Unit Pro-Link HMAS single shock with spring pre-load, rebound and compression damping adjustability; 5.4 in (137 mm) travel | |
| Front Brakes | Dual full-floating 310 mm (12.2 in) discs with four-piston radial-mounted calipers | Dual full-floating 320 mm (12.6 in) discs with four-piston radial-mounted calipers | Dual radial-mounted four-piston calipers with full-floating 320 mm (12.6 in) discs |
| Rear Brakes | Single 220 mm (8.7 in) disc with single-piston caliper | ||
| Front Tire | 120/70ZR-17 radial | ||
| Rear Tire | 190/50ZR-17 radial | ||
| Dimensions | |||
| Rake | 23.75 deg | 23.45 deg | 23.3 deg |
| Trail | 102 mm (4 in) | 100 mm (3.9 in) | 96.2 mm (3.8 in) |
| Wheelbase | 55.6 in (1412 mm) | 55.2 in (1402 mm) | 55.4 in (1407 mm) |
| Seat Height | 32.5 in (826 mm) | 32.3 in (820 mm) | |
| Dry Weight | 396 lb (180 kg) | 388 lb (176 kg) | TBD |
| Wet Weight | 466 lb (211 kg) | 451 lb (205 kg) | 199 kg (439 lb); front: 105 kg (231 lb), rear: 94 kg (207 lb) |
| Fuel Capacity | 4.8 US gal (18.2 L), including 1.06 gal (4 L) reserve | 4.7 US gal (17.8 L), including 1.06 gal (4 L) reserve | |
| Performance | |||
| Max. Power Output | 148.6 hp (111 kW) @ 10,750 rpm | 158.8 hp (118 kW) @ 11,500 rpm | 178.0 hp (133 kW) @ 12,000 rpm |
| Max. Torque | 76.4 lb·ft (104 N·m) @ 8500 rpm | 79.6 lb·ft (108 N·m) @ 8750 rpm | |
| Other | |||
| Colors | 2004: 2005: Black/Metallic Silver, Red/Black, Titanium/Black, Repsol Replica |
2006: Black, Candy Blue/Yellow, Red/Black, Silver/Metallic Silver 2007: Light Silver Metallic, Red/Black, Black/Metallic Gray, Repsol Replica |
2008 (US): Red/Black, Black/Metallic Grey, Black/Metallic Silver, Pearl Yellow/Black, Candy Dark Red/Metallic Silver 2008 (EU):Graphite Black, Graphite Black/Candy Glory Red, Winning Red/Graphite Black, Pearl Sunbeam White/Graphite Black |
| Model ID | CBR1000RR | ||







